Find the best device for your business by comparing InBody’s professional body composition analysers.
Find the best device for your business by comparing InBody’s professional body composition analysers.
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Weight | |||||
Total Body Water | |||||
Dry Lean Mass | |||||
Body Fat Mass | |||||
Skeletal Muscle Mass | |||||
Body Mass Index | |||||
Percent Body Fat | |||||
Body Fat – Fat-Free Mass Control | |||||
Fat-Free Mass | |||||
Basal Metabolic Rate | |||||
Intracellular Water | |||||
Extracellular Water | |||||
ECW/TBW | |||||
Visceral Fat Level | |||||
Visceral Fat Area | |||||
InBody Score |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Weight | |||||
Total Body Water | |||||
Dry Lean Mass | |||||
Body Fat Mass | |||||
Skeletal Muscle Mass | |||||
Body Mass Index | |||||
Percent Body Fat | |||||
Body Fat – Fat-Free Mass Control | |||||
Fat-Free Mass | |||||
Basal Metabolic Rate | |||||
Intracellular Water | |||||
Extracellular Water | |||||
ECW/TBW | |||||
Visceral Fat Level | |||||
Visceral Fat Area | |||||
InBody Score |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Weight | |||||
Total Body Water | |||||
Dry Lean Mass | |||||
Body Fat Mass | |||||
Skeletal Muscle Mass | |||||
Body Mass Index | |||||
Percent Body Fat | |||||
Body Fat – Fat-Free Mass Control | |||||
Fat-Free Mass | |||||
Basal Metabolic Rate | |||||
Intracellular Water | |||||
Extracellular Water | |||||
ECW/TBW | |||||
Visceral Fat Level | |||||
Visceral Fat Area | |||||
InBody Score |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Lean Mass Analysis | |||||
Body Fat | |||||
ECW/TBW | |||||
Body Water | |||||
Intracellular Water |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Weight | |||||
Skeletal Muscle Mass | |||||
Percent Body Fat | |||||
ECW/TBW | |||||
Total Body Water | |||||
Intracellular Water | |||||
Extracellular Water | |||||
Phase Angle |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Leg Lean Mass | |||||
TBW/FFM | |||||
Reactance | |||||
Whole Body Phase Angle | |||||
Arm Circumference | |||||
Body Cell Mass | |||||
Protein | |||||
Minerals | |||||
Body Balance Evaluation | |||||
Recommended Calorie Intake per Day | |||||
Calorie Expenditure of Exercise | |||||
Skeletal Muscle Mass/Weight | |||||
Extracellular Mass/Body Cell Mass | |||||
Total Body Water/Weight | |||||
ICW/FFM | |||||
Nutrition Evaluation | |||||
Impedance | |||||
BIVA Graph |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
InBody Result Sheets | |||||
InBody Tissues | |||||
USB Thumb Drive | |||||
Thermal Printer | |||||
Laser Printer | |||||
Poster | |||||
Cart | |||||
External Battery |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Frequencies | 20, 100 kHz | 5, 50, 500 kHz | 1, 5, 50, 250, 500 kHz | 1, 5, 50, 250, 500 kHz | 1, 5, 50, 250, 500 kHz |
Test Duration | 15 Seconds | 50 Seconds | 50 Seconds | 70 Seconds | 70 – 140 Seconds |
Age Range | 3 – 150 Years | 3 – 150 Years | 3 – 150 Years | 3 – 150 Years | 3 – 150 Years |
Height Range | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in |
Weight Range | 22 – 551 lb | 22 – 551 lb | 22 – 595 lb | 11 – 661 lb | 22 – 551 lb |
Device Weight | 30.9 lb | 52.9 lb | 83.8 lb | 101.4 lb | 36.5 lb (with cart) |
Dimensions | 14.0 x 31.3 x 39.2 | 20.6 x 35.2 x 43.8 | 20.7 x 33.6 x 46.3 | 24.2 x 37.9 x 48.8 | 19.8 x 22.2 x 49.6 |
Database | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) |
Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty |
Compatible Printers | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) |
Measurements | 10 impedance measurements, 2 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 15 impedance measurements, 3 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 30 impedance measurements, 6 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 40 impedance measurements, 8 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 40 impedance measurements, 8 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) |
Additional Features | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Foldable Design, Results Interpretation QR Code | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Results Interpretation QR Code | EMR Integration (HL7 Ready), Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Foldable Design, Results Interpretation QR Code | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi/Bluetooth Connectivity, Security Access Code, BAND2 Recognition, Fingerprint Recognition, QR Code, Results Interpretation QR Code | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi/Bluetooth Connectivity, QR Code, Results Interpretation QR Code |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Lean Mass Analysis | |||||
Body Fat | |||||
ECW/TBW | |||||
Body Water | |||||
Intracellular Water |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Weight | |||||
Skeletal Muscle Mass | |||||
Percent Body Fat | |||||
ECW/TBW | |||||
Total Body Water | |||||
Intracellular Water | |||||
Extracellular Water | |||||
Phase Angle |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Leg Lean Mass | |||||
TBW/FFM | |||||
Reactance | |||||
Whole Body Phase Angle | |||||
Arm Circumference | |||||
Body Cell Mass | |||||
Protein | |||||
Minerals | |||||
Body Balance Evaluation | |||||
Recommended Calorie Intake per Day | |||||
Calorie Expenditure of Exercise | |||||
Skeletal Muscle Mass/Weight | |||||
Extracellular Mass/Body Cell Mass | |||||
Total Body Water/Weight | |||||
ICW/FFM | |||||
Nutrition Evaluation | |||||
Impedance | |||||
BIVA Graph |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
InBody Result Sheets | |||||
InBody Tissues | |||||
USB Thumb Drive | |||||
Thermal Printer | |||||
Laser Printer | |||||
Poster | |||||
Cart | |||||
External Battery |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Frequencies | 20, 100 kHz | 5, 50, 500 kHz | 1, 5, 50, 250, 500 kHz | 1, 5, 50, 250, 500 kHz | 1, 5, 50, 250, 500 kHz |
Test Duration | 15 Seconds | 50 Seconds | 50 Seconds | 70 Seconds | 70 – 140 Seconds |
Age Range | 3 – 150 Years | 3 – 150 Years | 3 – 150 Years | 3 – 150 Years | 3 – 150 Years |
Height Range | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in |
Weight Range | 22 – 551 lb | 22 – 551 lb | 22 – 595 lb | 11 – 661 lb | 22 – 551 lb |
Device Weight | 30.9 lb | 52.9 lb | 83.8 lb | 101.4 lb | 36.5 lb (with cart) |
Dimensions | 14.0 x 31.3 x 39.2 | 20.6 x 35.2 x 43.8 | 20.7 x 33.6 x 46.3 | 24.2 x 37.9 x 48.8 | 19.8 x 22.2 x 49.6 |
Database | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) |
Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty |
Compatible Printers | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) |
Measurements | 10 impedance measurements, 2 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 15 impedance measurements, 3 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 30 impedance measurements, 6 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 40 impedance measurements, 8 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 40 impedance measurements, 8 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) |
Additional Features | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Foldable Design, Results Interpretation QR Code | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Results Interpretation QR Code | EMR Integration (HL7 Ready), Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Foldable Design, Results Interpretation QR Code | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi/Bluetooth Connectivity, Security Access Code, BAND2 Recognition, Fingerprint Recognition, QR Code, Results Interpretation QR Code | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi/Bluetooth Connectivity, QR Code, Results Interpretation QR Code |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Lean Mass Analysis | |||||
Body Fat | |||||
ECW/TBW | |||||
Body Water | |||||
Intracellular Water |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Weight | |||||
Skeletal Muscle Mass | |||||
Percent Body Fat | |||||
ECW/TBW | |||||
Total Body Water | |||||
Intracellular Water | |||||
Extracellular Water | |||||
Phase Angle |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Leg Lean Mass | |||||
TBW/FFM | |||||
Reactance | |||||
Whole Body Phase Angle | |||||
Arm Circumference | |||||
Body Cell Mass | |||||
Protein | |||||
Minerals | |||||
Body Balance Evaluation | |||||
Recommended Calorie Intake per Day | |||||
Calorie Expenditure of Exercise | |||||
Skeletal Muscle Mass/Weight | |||||
Extracellular Mass/Body Cell Mass | |||||
Total Body Water/Weight | |||||
ICW/FFM | |||||
Nutrition Evaluation | |||||
Impedance | |||||
BIVA Graph |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
InBody Result Sheets | |||||
InBody Tissues | |||||
USB Thumb Drive | |||||
Thermal Printer | |||||
Laser Printer | |||||
Poster | |||||
Cart | |||||
External Battery |
InBody 270 | InBody 570 | InBody 770 | InBody 970 | BWA 2.0 | |
---|---|---|---|---|---|
Frequencies | 20, 100 kHz | 5, 50, 500 kHz | 1, 5, 50, 250, 500 kHz | 1, 5, 50, 250, 500 kHz | 1, 5, 50, 250, 500 kHz |
Test Duration | 15 Seconds | 50 Seconds | 50 Seconds | 70 Seconds | 70 – 140 Seconds |
Age Range | 3 – 150 Years | 3 – 150 Years | 3 – 150 Years | 3 – 150 Years | 3 – 150 Years |
Height Range | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in |
Weight Range | 22 – 551 lb | 22 – 551 lb | 22 – 595 lb | 11 – 661 lb | 22 – 551 lb |
Device Weight | 30.9 lb | 52.9 lb | 83.8 lb | 101.4 lb | 36.5 lb (with cart) |
Dimensions | 14.0 x 31.3 x 39.2 | 20.6 x 35.2 x 43.8 | 20.7 x 33.6 x 46.3 | 24.2 x 37.9 x 48.8 | 19.8 x 22.2 x 49.6 |
Database | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) |
Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty | 1 Year Manufacturer’s Warranty |
Compatible Printers | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) | Laser/Inkjet (Printers recommended by InBody) |
Measurements | 10 impedance measurements, 2 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 15 impedance measurements, 3 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 30 impedance measurements, 6 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 40 impedance measurements, 8 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 40 impedance measurements, 8 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) |
Additional Features | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Foldable Design, Results Interpretation QR Code | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Results Interpretation QR Code | EMR Integration (HL7 Ready), Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Foldable Design, Results Interpretation QR Code | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi/Bluetooth Connectivity, Security Access Code, BAND2 Recognition, Fingerprint Recognition, QR Code, Results Interpretation QR Code | Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi/Bluetooth Connectivity, QR Code, Results Interpretation QR Code |
Lightweight model that provides basic body composition analysis & folds into a carrying case
Show users their visceral fat levels as well as their muscle and fat balance per limb
Perform clinically validated body composition analysis segmental body water analysis
Customize your experience for your professional needs, using this model’s extensive outputs